Différences entre les versions de « Modèle:Grades »

Le WikiHalo rappelle à ses contributeurs que toute information ajoutée doit être officielle et vérifiable. Les contributions sans sources et les théories sur Halo Infinite seront rejetées.

Ligne 16 : Ligne 16 :
! style="background:#DFDFDF;" | Senior Enlisted Advisor
! style="background:#DFDFDF;" | Senior Enlisted Advisor
|-
|-
! style="background:#DFDFDF; padding:0 4px;" | [[UNSC Army|<span style="color:#000;">Army</span>]]:
! style="background:#DFDFDF; padding:0 4px;" | [[UniCom|<span style="color:#000;">UniCom</span>]]:
| [[Private|PV1]]
| [[Private|PVT]]
| [[Private|PV2]]
| [[Private First Class|PFC]]
| [[Private First Class|PFC]]
| [[Specialist|SPC]] [[Corporal|CPL]]
| [[Lance Corporal|LCPL]]
| [[Corporal|CPL]]
| [[Sergeant|SGT]]
| [[Sergeant|SGT]]
| [[Staff Sergeant|SSG]]
| [[Staff Sergeant|SSG]]
| [[Sergeant First Class|SFC]]
| [[Gunnery Sergeant|GYSGT]]
| [[Master Sergeant|MSG]] • [[First Sergeant|1SG]]
| [[Master Sergeant|MSG]] • [[First Sergeant|1SG]]
| [[Sergeant Major|SGM]] • [[Command Sergeant Major|CSM]]
| [[Master Gunnery Sergeant|MGST]] • [[Sergeant Major|SGTMAJ]]
| [[Sergeant Major of the Army|SMA]]
|-
|-
! style="background:#DFDFDF; padding:0 4px;" | [[UNSC Marine Corps|<span style="color:#000;">Marine Corps</span>]]:
! style="background:#DFDFDF; padding:0 4px;" | [[NavCom|<span style="color:#000;">NavCom</span>]]:
| [[Private|Pvt]]
| [[Private First Class|PFC]]
| [[Lance Corporal|LCpl]]
| [[Corporal|Cpl]]
| [[Sergeant|Sgt]]
| [[Staff Sergeant|SSgt]]
| [[Gunnery Sergeant|GySgt]]
| [[Master Sergeant|MSgt]] • [[First Sergeant|1stSgt]]
| [[Master Gunnery Sergeant|MGySgt]] • [[Sergeant Major|SgtMaj]]
| [[Sergeant Major of the Marine Corps|SgtMajMC]]
|-
! style="background:#DFDFDF; padding:0 4px;" | [[NavCom|<span style="color:#000;">Navy</span>]]:
| [[Crewman Recruit|CR]]
| [[Crewman Recruit|CR]]
| [[Crewman Apprentice|CA]]
| [[Crewman Apprentice|CA]]
Ligne 67 : Ligne 54 :
! style="background:#DFDFDF;" | O-9
! style="background:#DFDFDF;" | O-9
! style="background:#DFDFDF;" | O-10
! style="background:#DFDFDF;" | O-10
! style="background:#DFDFDF;" | Special
|-
|-
! style="background:#DFDFDF; padding:0 4px;" | [[UNSC Army|<span style="color:#000;">Army</span>]]:
! style="background:#DFDFDF; padding:0 4px;" | [[UniCom|<span style="color:#000;">UniCom</span>]]:
| [[Second Lieutenant|2LT]]
| [[Second Lieutenant|2LT]]
| [[First Lieutenant|1LT]]
| [[First Lieutenant|1LT]]
| [[Captain|CPT]]
| [[Captain|CPT]]
| [[Major (UNSC)|MAJ]]
| [[Major (UNSC)|MAJ]]
| [[Lieutenant Colonel|LTC]]
| [[Lieutenant Colonel|LTCOl]]
| [[Colonel|COL]]
| [[Colonel|COL]]
| [[Brigadier General|BG]]
| [[Brigadier General|BGEN]]
| [[Major General|MG]]
| [[Major General|MGEN]]
| [[Lieutenant General|LTG]]
| [[Lieutenant General|LTGEN]]
| [[General|GEN]]
| [[General|GEN]]
| [[General of the Army|GA]]
|-
! style="background:#DFDFDF; padding:0 4px;" | [[UNSC Marine Corps|<span style="color:#000;">Marine Corps</span>]]:
| [[Second Lieutenant|2ndLt]]
| [[First Lieutenant|1stLt]]
| [[Captain|CPT]]
| [[Major (UNSC)|Maj]]
| [[Lieutenant Colonel|LtCol]]
| [[Colonel|Col]]
| [[Brigadier General|BGen]]
| [[Major General|MajGen]]
| [[Lieutenant General|LtGen]]
| [[General|Gen]]
|-
|-
! style="background:#DFDFDF; padding:0 4px;" | [[NavCom|<span style="color:#000;">Navy</span>]]:
! style="background:#DFDFDF; padding:0 4px;" | [[NavCom|<span style="color:#000;">NavCom</span>]]:
| [[Ensign|ENS]]
| [[Ensign|ENS]]
| [[Lieutenant, Junior Grade|LTJG]]
| [[Lieutenant, Junior Grade|LTJG]]
Ligne 102 : Ligne 75 :
| [[Captain (Navy)|CAPT]]
| [[Captain (Navy)|CAPT]]
| [[Rear Admiral|RDML]]
| [[Rear Admiral|RDML]]
| [[Rear Admiral|RADM]]
| [[Vice Admiral|VADM]]
| [[Vice Admiral|VADM]]
| [[Admiral|ADM]]
| [[Admiral|ADM]]

Version du 30 septembre 2018 à 20:02

Grades militaires de l'UNSC
Soldat du rang
E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 Senior Enlisted Advisor
UniCom: PVT PFC LCPL CPL SGT SSG GYSGT MSG1SG MGSTSGTMAJ
NavCom: CR CA CN PO3 PO2 PO1 CPO SCPO MCPO MCPON
Élève-officierOfficer CandidateWarrant Officer
Officiers
O-1 O-2 O-3 O-4 O-5 O-6 O-7 O-8 O-9 O-10
UniCom: 2LT 1LT CPT MAJ LTCOl COL BGEN MGEN LTGEN GEN
NavCom: ENS LTJG LT LCDR CDR CAPT RDML VADM ADM FADM
Liste comparative