Boutique de Halo Infinite/Saison 3 : Echoes Within
Le WikiHalo rappelle à ses contributeurs que toute information ajoutée doit être officielle et vérifiable. Les contributions sans sources et les théories sur Halo Infinite seront rejetées.
Révision datée du 1 mai 2024 à 19:18 par Lematth88 (discussion | contributions) (→Bold Ambition - CQS48 Bulldog)
Classés par ordre d'apparition chronologique.
Super-lots[modifier]
Aquahex Bundle[modifier]
Nom | Aquahex Bundle — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 1 600[Note 1] | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within, événement Mindfall
| ||||||||
Description | Suit up. Move out. | ||||||||
Élément | Textures d'armes Aqua Hex | Casque Erinyes | Accessoire de casque Erinyes Hymn | Épaulière gauche TAC/Laceweb SCM-P | |||||
Image | |||||||||
Élément | Épaulière droite TAC/Laceweb SCM-P | Torse Noyau TRM TAC/Laceweb | Genouillères TAC/SCM-P | Torse UA/Macrospline | |||||
Image | |||||||||
Élément | Poignet Project CASKLOOM | Textures d'armures Pattern Shift | Visière Cyan Sky | Textures d'armures Void Ultra | |||||
Image | |||||||||
Élément | Casque Security GEN3 | Accessoire de casque Oppressor Mark II | Épaulière gauche UA/Ahala | Épaulière droite UA/Ahala | |||||
Image | |||||||||
Élément | Poignet TAC/SCM-P | ||||||||
Image |
Groovy Grendel[modifier]
Nom | Groovy Grendel — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 1 600[Note 2] | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within, événement Fracture : Firewall
| ||||||||
Description | Now on to Empyrean. | ||||||||
Élément | Textures d'armes Groovy Pink | Casque Grendel | Texture d'armure Inhuman Bloom | Accessoire de casque Stardust Adaptation | |||||
Image | |||||||||
Élément | Visière Icebreaker | Épaulière gauche Epsilon Series Augmentor | Épaulière droite Epsilon Series Augmentor | Genouillères Series 99.4 | |||||
Image | |||||||||
Élément | Torse Revelation Protocol | Torse UA/Tigerplate | Casque Menachite | Accessoire de casque HUL-I/Lightlink | |||||
Image | |||||||||
Élément | Épaulière gauche UA/Sosius | Épaulière droite UA/Sosius | Texture d'armure Test Pattern | ||||||
Image |
Lots[modifier]
Censor Link[modifier]
Nom | Censor Link — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 500[Note 3] | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | Tactical advantage in a digital age. | ||||||||
Élément | Texture d'arme et de véhicules Censor Link | ||||||||
Image |
We can do it![modifier]
Nom | We can do it! — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 800[Note 4] | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | Unflinching resolve. | ||||||||
Élément | Pose Riveting | Visière Ghostlines | Textures d'armures Wasteland River | ||||||
Image |
Slipstream Factorgrid[modifier]
Nom | Slipstream Factorgrid — Épique | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 800[Note 5] | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within, événement Mindfall
| ||||||||
Description | Seamless integration implied. | ||||||||
Élément | Effet d'armure Slipstream Factorgrid | Pose Captive Audience | Visière Magenta Pop | Textures d'armures Merciless Rhubarb | |||||
Image |
Balor Bundle[modifier]
Nom | Balor Bundle — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 1 000[Note 6] | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within, événement Mindfall
| ||||||||
Description | Born of Onyx | ||||||||
Élément | Textures d'armes Kinetic Instruction | Textures d'armures Kinetic Instruction | Casque Balor | Accessoire de casque Balor Guardplate | |||||
Image | |||||||||
Élément | Épaulière gauche UA/TacUp A22 | Épaulière droite UA/TacUp A22 | Genouillères UA/Type SYI | Torse TAC/Aegis Puck | |||||
Image | |||||||||
Élément | Visière Amberweave | ||||||||
Image |
Epsilon Spring Bundle[modifier]
Nom | Epsilon Spring Bundle — Épique | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 1 400 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within, événement Mindfall
| ||||||||
Description | Fading into the background. | ||||||||
Élément | Textures d'armures et Textures d'armes Epsilon Spring | Textures d'armures Epsilon Spring | Textures d'armures Epsilon Spring | ||||||
Image |
Golden Eagle[modifier]
Nom | Golden Eagle — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 500 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | Limited edition MA40 collectible. | ||||||||
Élément | Modèle d'arme Aigle royal | Texture d'arme Choc en arène | |||||||
Image |
Synthetic Runtime[modifier]
Nom | Synthetic Runtime — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 1 500[Note 7] | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
Content Update 29
| ||||||||
Description | Infolife armed. | ||||||||
Élément | Casque Abatur | Textures d'armures Cooling Star | Ensemble d'effets mythiques Synthetic Markers | Effet d'armure Synthetic Emitters | |||||
Image | |||||||||
Élément | Effet de frag Synthetic Runtime | Accessoire de casque Decimation Adaptation | |||||||
Image |
Synthetic Dawn[modifier]
Nom | Synthetic Dawn — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 1 200[Note 8] | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | Look what you've created. | ||||||||
Élément | Pose Noob Cube | Épaulière gauche Flayer Crysknife | Épaulière droite Flayer Crysknife | Textures d'armures Flayed Nerve | |||||
Image | |||||||||
Élément | Effet d'armure Synthetic Dawn | ||||||||
Image |
Skinned Reflexes[modifier]
Nom | Skinned Reflexes — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 1 000[Note 9] | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | But will it blend? | ||||||||
Élément | Textures d'armes Reflex Reaction | Casque Flenser | Épaulière gauche Hierodyne Augmentor | Épaulière droite Hierodyne Augmentor | |||||
Image | |||||||||
Élément | Torse Compliance Protocol | Utilitaire Crysknife Utility | Poignet BRINK Plugin | Textures d'armures Redundant Spiral | |||||
Image | |||||||||
Élément | Visière Tracelines | Accessoire de casque Ghostlink Adaptation | |||||||
Image |
Level up![modifier]
Nom | Level up! — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 1 500[Note 10] | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
Content Update 29
| ||||||||
Description | Bit by bit. | ||||||||
Élément | Ensemble d'effets mythiques Retrode Aftermarket | Effet d'armure Retrode Console | Effet de frag Retrode Emulator | Effet d'armure Retrode Lockout | |||||
Image | |||||||||
Élément | Textures d'armures Corpse Flower | Pose Post Mortem | |||||||
Image |
False Flag[modifier]
Nom | False Flag — Épique | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 500[Note 11] | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
Content Update 29
Content Update 29
| ||||||||
Description | The play is under review. | ||||||||
Élément | Textures d'armures et d'armes False Flag | ||||||||
Image |
Epsilon Winter Bundle[modifier]
Nom | Epsilon Winter Bundle — Épique | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 800[Note 12] | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | Another season of slaughter. | ||||||||
Élément | Textures d'armures et d'armes Epsilon Winter | Textures d'armures Epsilon Winter | Textures d'armures Epsilon Winter | ||||||
Image |
Peaceweaver[modifier]
Nom | Peaceweaver — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 1 000[Note 14] | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | Copper and chrome. | ||||||||
Élément | Casque Peaceweaver | Accessoire de casque Gravehound Adaptation | Épaulière gauche Shroudshot Augmentor | Épaulière droite Shroudshot Augmentor | |||||
Image | |||||||||
Élément | Gants Serene Manipulars | Torse Defiance Protocol | Textures d'armures Threat Shift | ||||||
Image |
Facing Firewall[modifier]
Nom | Facing Firewall — Épique | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 500[Note 15] | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within, événement Fracture : Firewall
| ||||||||
Description | Looking for volunteers? | ||||||||
Élément | Visière Datacore Administrator | Textures d'armures Facing Firewall | Texture d'arme Traffic Cone | Épaulière gauche Flexcomposite Augmentor | |||||
Image | |||||||||
Élément | Épaulière droite Flexcomposite Augmentor | ||||||||
Image |
Epsilon Autumn Bundle[modifier]
Nom | Epsilon Autumn Bundle — Épique | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 600[Note 16] | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
Content Update 29
| ||||||||
Description | Old troubles, new wars. | ||||||||
Élément | Textures d'armures et Textures d'armes Epsilon Autumn | Textures d'armures Epsilon Autumn | Textures d'armures Epsilon Autumn | ||||||
Image |
Temple Grounds[modifier]
Nom | Temple Grounds — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 800 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | Still mysteries to be found. | ||||||||
Élément | Textures d'armures Temple Grounds | Textures d'armures Temple Grounds | |||||||
Image |
Sun and Shadow[modifier]
Nom | Sun and Shadow — Rare | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 200 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | Walk the lonesome path. | ||||||||
Élément | Plaque nominative et emblème Soleil et ombre | Porte-bonheur Énergie du tigre | |||||||
Image |
Mark VII Epsilon Spring[modifier]
Nom | Mark VII Epsilon Spring — Épique | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 600 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | Cover and concealment, Spartan. Make use of your environment and close on the target. | ||||||||
Élément | Textures d'armure et d'armes Epsilon Spring | ||||||||
Image |
Balor[modifier]
Nom | Balor — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 1 400 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within, événement Site Unseen
| ||||||||
Description | Born of Onyx. | ||||||||
Élément | Casque Balor | Accessoire de casque Balor Guardplate | Épaulière gauche UA/TacUp A22 | Épaulière droite UA/TacUp A22 | |||||
Image | |||||||||
Élément | Genouillères UA/Type SYI | Torse TAC/Aegis Puck | Visière Amberweave | Textures d'armures Kinetic Instruction | |||||
Image |
Erinyes[modifier]
Nom | Erinyes — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 1 400 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within, événement Site Unseen
| ||||||||
Description | Preparing for every eventuality. | ||||||||
Élément | Casque Erinyes | Accessoire de casque Erinyes Hymn | Épaulière gauche TAC/Laceweb SCM-P | Épaulière droite TAC/Laceweb SCM-P | |||||
Image | |||||||||
Élément | Genouillères TAC/SCM-P | Torse Laceweb TRM Core | Textures d'armures Void Ultra | Poignet TAC/SCM-P | |||||
Image |
Security Gen 3[modifier]
Nom | Security Gen 3[sic] — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 900[Note 17] | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within, événement Site Unseen
| ||||||||
Description | It's not a sprint. | ||||||||
Élément | Accessoire de casque Oppressor Mark II | Casque Security GEN3 | Épaulière gauche UA/Ahala | Épaulière droite UA/Ahala | |||||
Image | |||||||||
Élément | Torse UA/Macrospline | Poignet Project CASKLOOM | Textures d'armures Pattern Shift | Visière Cyan Sky | |||||
Image |
Epsilon Autumn Armor[modifier]
Nom | Epsilon Autumn Armor — Épique | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 800 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | Old troubles, new wars. | ||||||||
Élément | Textures d'armures Epsilon Autumn | Textures d'armures Epsilon Autumn | Textures d'armures Epsilon Autumn | ||||||
Image |
Lightlink[modifier]
Nom | Lightlink — Épique | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 800 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | The wavelength connects us all. | ||||||||
Élément | Torse UA/Tigerplate | Casque Menachite | Accessoire de casque HUL-I/Lightlink | Épaulière gauche UA/Sosius | |||||
Image | |||||||||
Élément | Épaulière droite UA/Sosius | Texture d'armure Test Pattern | |||||||
Image |
Flenser[modifier]
Nom | Flenser — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 1 400 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within, événement Fracture : Firewall
| ||||||||
Description | We've created a monster. | ||||||||
Élément | Casque Flenser | Épaulière gauche Hierodyne Augmentor | Épaulière droite Hierodyne Augmentor | Torse Compliance Protocol | |||||
Image | |||||||||
Élément | Utilitaire Crysknife Utility | Poignet BRINK Plugin | Textures d'armures Redundant Spiral | Visière Tracelines | |||||
Image | |||||||||
Élément | Accessoire de casque Ghostlink Adaptation | ||||||||
Image |
Grendel[modifier]
Nom | Grendel — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 1 100[Note 18] | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within, événement Fracture : Firewall
| ||||||||
Description | A tangled web. | ||||||||
Élément | Casque Grendel | Texture d'armure Inhuman Bloom | Accessoire de casque Stardust Adaptation | Visière Icebreaker | |||||
Image | |||||||||
Élément | Épaulière gauche Epsilon Series Augmentor | Épaulière droite Epsilon Series Augmentor | Genouillères Series 99.4 | Torse Revelation Protocol | |||||
Image |
Epsilon Winter Armor[modifier]
Nom | Epsilon Winter Armor — Épique | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 800 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within, événement Fracture : Firewall
| ||||||||
Description | Another season of slaughter. | ||||||||
Élément | Textures d'armures Epsilon Winter | Textures d'armures Epsilon Winter | Textures d'armures Epsilon Winter | ||||||
Image |
Mirage IIC Epsilon Spring[modifier]
Nom | Mirage IIC Epsilon Spring — Épique | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 600 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | Blend into the background, strike from the shadows. | ||||||||
Élément | Textures d'armures Epsilon Spring | Textures d'armes Epsilon Spring | |||||||
Image |
Chimera Epsilon Spring[modifier]
Nom | Chimera Epsilon Spring — Épique | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 600 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within, événement Fracture : Firewall
| ||||||||
Description | Perfected over a million simulated acquisition-engagements. | ||||||||
Élément | Textures d'armures Epsilon Spring | Textures d'armes Epsilon Spring | |||||||
Image |
Epsilon Autumn Weapons[modifier]
Nom | Epsilon Autumn Weapons — Épique | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 600 | ||||||||
Disponibilité(s) | Content Update 29
| ||||||||
Description | Old troubles, new wars. | ||||||||
Élément | Textures d'armes Epsilon Autumn | ||||||||
Image |
Éléments[modifier]
Ashen Victory - Mark VII[modifier]
Nom | Ashen Victory - Mark VII — Épique | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 300 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within, événement Mindfall
| ||||||||
Description | To the victor go the spoils. | ||||||||
Élément | Textures d'armures Ashen Victory | ||||||||
Image |
Deepcore Red - BR75 Battle Rifle[modifier]
Nom | Deepcore Red - BR75 Battle Rifle — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 400 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within, événement Mindfall
| ||||||||
Description | Steel over flesh. Muscle over bone. | ||||||||
Élément | Textures d'armes Noyau profond rouge | ||||||||
Image |
Buckshot Bonanza - CQS48 Bulldog[modifier]
Nom | Buckshot Bonanza - CQS48 Bulldog — Épique | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 300 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | =Don't even try it. | ||||||||
Élément | Texture d'arme Festival de plombs | ||||||||
Image |
Hazard Pay - Mirage IIC[modifier]
Nom | Hazard Pay - Mirage IIC — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 500 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within, événement Mindfall
| ||||||||
Description | Worth every credit. | ||||||||
Élément | Textures d'armures Hazard Pay | ||||||||
Image |
Adrift Sapphire - Yoroi[modifier]
Nom | Adrift Sapphire - Yoroi — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 500 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within, événement Mindfall
| ||||||||
Description | There can be no neutrality in a war of annihilation. | ||||||||
Élément | Textures d'armures Adrift Sapphire | ||||||||
Image |
Benthic Scramble - Mark VII[modifier]
Nom | Benthic Scramble - Mark VII — Épique | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 300 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | Danger lurks deep. | ||||||||
Élément | Textures d'armures Benthic Scramble | ||||||||
Image |
GRD Bear[modifier]
Nom | GRD Bear — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 200 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | Defiantly Charming. | ||||||||
Élément | Porte-bonheur Ours GRD | ||||||||
Image |
Golden Age[modifier]
Nom | Golden Age — Épique | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 700[Note 20] | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | Thanks, Midas. | ||||||||
Élément | Textures d'armes Golden Age | ||||||||
Image |
Cold Forest - M392 Bandit[modifier]
Nom | Cold Forest - M392 Bandit — Épique | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 250[Note 21] | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within, événement Mindfall
Content Update 29
| ||||||||
Description | C'est comme ça. It is what it is. | ||||||||
Élément | Texture d'arme Cold Forest | ||||||||
Image |
Strong Iris - MK50 Sidekick[modifier]
Nom | Strong Iris - MK50 Sidekick — Rare | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 200 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | Unshakeable. Unbreakable. | ||||||||
Élément | Textures d'armes Iris robuste | ||||||||
Image |
Atomic Flint - CQS48 Bulldog[modifier]
Nom | Atomic Flint - CQS48 Bulldog — Rare | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 200 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | Orange and white is the new olive drab. | ||||||||
Élément | Textures d'armes Silex atomique | ||||||||
Image |
Anomalous Materials - Mark VII[modifier]
Nom | Anomalous Materials - Mark VII — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 500 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within, événement Mindfall
| ||||||||
Description | Special handling needed. | ||||||||
Élément | Texture d'armure Anomalous Materials | ||||||||
Image |
Strong Iris - MA40 Assault Rifle[modifier]
Nom | Strong Iris - MA40 Assault Rifle — Rare | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 200 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | Unshakeable. Unbreakable. | ||||||||
Élément | Textures d'armes Iris robuste | ||||||||
Image |
Atomic Flint - BR75 Battle Rifle[modifier]
Nom | Atomic Flint - BR75 Battle Rifle — Rare | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 200 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | Orange and white is the new olive drab. | ||||||||
Élément | Textures d'armes Silex atomique | ||||||||
Image |
Praetorian Zephyr - VK78 Commando[modifier]
Nom | Praetorian Zephyr - VK78 Commando — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 600[Note 22] | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | The snap-crack of bullets plays out like a symphony for those attuned to the ebb and flow of battle. | ||||||||
Élément | Textures d'armes Zéphyr prétorien | ||||||||
Image |
Scrum Lizard[modifier]
Nom | Scrum Lizard — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 600[Note 23] | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within, événement Fracture : Firewall
| ||||||||
Description | Restez agile. Stay agile. | ||||||||
Élément | Textures de véhicules Scrum Lizard | ||||||||
Image |
Coastal Coordinator - MLRS-2 Hydra[modifier]
Nom | Coastal Coordinator - MLRS-2 Hydra — Épique | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 250[Note 24] | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within, événement Fracture : Firewall
Content Update 29
| ||||||||
Description | Adapt to the local conditions. | ||||||||
Élément | Texture d'arme Coastal Coordinator | ||||||||
Image |
Halite Storm - MK50 Sidekick[modifier]
Nom | Halite Storm - MK50 Sidekick — Épique | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 300 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | Their big guns may have gone silent, but the arms lockers on derelict warships are still a rich prize. | ||||||||
Élément | Texture d'arme Tempête d'halite | ||||||||
Image |
Praetorian Zephyr - M41 SPNKr[modifier]
Nom | Praetorian Zephyr - M41 SPNKr — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 400 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | The snap-crack of bullets plays out like a symphony for those attuned to the ebb and flow of battle. | ||||||||
Élément | Textures d'armes Zéphyr prétorien | ||||||||
Image |
Burgundy Spear[modifier]
Nom | Burgundy Spear — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 800 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | Cohesive memory required. | ||||||||
Élément | Textures d'armures Burgundy Spear | ||||||||
Image |
Deepcore Red - MA40 Assault Rifle[modifier]
Nom | Deepcore Red - MA40 Assault Rifle — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 400 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within, événement Fracture : Firewall
| ||||||||
Description | L'acier contre la chair. Le muscle contre l'os. Steel over flesh. Muscle over bone. | ||||||||
Élément | Textures d'armes Noyau profond rouge | ||||||||
Image |
Atomic Flint - S7 Sniper[modifier]
Nom | Atomic Flint - S7 Sniper — Rare | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 200 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within, événement Fracture : Firewall
| ||||||||
Description | Orange and white is the new olive drab. | ||||||||
Élément | Textures d'armes Silex atomique | ||||||||
Image |
BR Type 3C Flash Hider[modifier]
Nom | BR Type 3C Flash Hider — Épique | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 100 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
Content Update 29
| ||||||||
Description | Heavy-duty barrel attachment. | ||||||||
Élément | Modèle d'arme Cache-flamme type 3C | ||||||||
Image |
Core Emotion[modifier]
Nom | Core Emotion — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 600 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | Centralized attention. | ||||||||
Élément | Textures d'armures Core Emotion | ||||||||
Image |
Spring Growth[modifier]
Nom | Spring Growth — Épique | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 600[Note 25] | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
Content Update 29
| ||||||||
Description | Vert de jalousie. Green with envy. | ||||||||
Élément | Textures d'armes Spring Growth | ||||||||
Image |
Strong Iris - CQS48 Bulldog[modifier]
Nom | Strong Iris - CQS48 Bulldog — Rare | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 200 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | Unshakeable. Unbreakable. | ||||||||
Élément | Textures d'armes Iris robuste | ||||||||
Image |
Strong Iris - Sniper S7[modifier]
Nom | Strong Iris - Sniper S7 — Rare | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 200 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | Unshakeable. Unbreakable. | ||||||||
Élément | Textures d'armes Iris robuste | ||||||||
Image |
Pop! - MA40 Assault Rifle[modifier]
Nom | Pop! - MA40 Assault Rifle — Épique | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 300 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | Time to get all "pow pow" on these fools. | ||||||||
Élément | Texture d'arme Pop | ||||||||
Image |
Deepcore Red - VK78 Commando[modifier]
Nom | Deepcore Red - VK78 Commando — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 400 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | Steel over flesh. Muscle over bone. | ||||||||
Élément | Textures d'armes Noyau profond rouge | ||||||||
Image |
Burning Sky[modifier]
Nom | Burning Sky — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 800 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | The thin line of horizon. | ||||||||
Élément | Textures d'armures Burning Sky | ||||||||
Image |
Disruptive Measurement[modifier]
Nom | Disruptive Measurement — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 400[Note 26] | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
Content Update 29
| ||||||||
Description | Scatter pattern! | ||||||||
Élément | Textures d'armes Disruptive Measurement | ||||||||
Image |
Atomic Flint - M41 SPNKr[modifier]
Nom | Atomic Flint - M41 SPNKr — Rare | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 200 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | Orange and white is the new olive drab. | ||||||||
Élément | Textures d'armes Silex atomique | ||||||||
Image |
Strong Iris - BR75 Battle Rifle[modifier]
Nom | Strong Iris - BR75 Battle Rifle — Rare | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 200 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | Unshakeable. Unbreakable. | ||||||||
Élément | Textures d'armes Iris robuste | ||||||||
Image |
Dragonbark Adornment[modifier]
Nom | Dragonbark Adornment — Légendaire | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 250[Note 28] | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
Content Update 29
| ||||||||
Description | Protective cover made of scales salvaged from a fallen warrior. | ||||||||
Élément | Modèle d'arme Ornement cuir de dragon | ||||||||
Image |
Atomic Flint - MK50 Sidekick[modifier]
Nom | Atomic Flint - MK50 Sidekick — Rare | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 200 | ||||||||
Disponibilité(s) | Saison 3 : Echoes Within
| ||||||||
Description | Orange and white is the new olive drab. | ||||||||
Élément | Textures d'armes Silex atomique | ||||||||
Image |
Aureate Hex[modifier]
Nom | Aureate Hex — Épique | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prix | 500[Note 29] | ||||||||
